MTCM 2015, Detailed Results, GC, 40-49
Place | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | GC | Dif+ |
1 | 421 | Triebel Pascal | 01:54:00 | 2:24:10 | 02:23:13 | 00:29:45 | 07:11:08 | |
2 | 413 | Horner Elton | 01:54:00 | 2:24:32 | 02:23:16 | 00:30:08 | 07:11:56 | 00:00:48 |
3 | 401 | Tolstrup Henrik | 01:54:00 | 2:24:37 | 02:24:32 | 00:32:24 | 07:15:33 | 00:04:25 |
4 | 410 | Pringle Adrian | 01:54:00 | 2:26:31 | 02:23:32 | 00:31:43 | 07:15:46 | 00:04:38 |
5 | 402 | Bart Kyndt Hans | 01:54:00 | 2:27:45 | 02:23:35 | 00:30:35 | 07:15:55 | 00:04:47 |
6 | 437 | Morland David | 01:54:00 | 2:24:37 | 02:24:15 | 00:33:14 | 07:16:06 | 00:04:58 |
7 | 438 | Engberg Jesper | 01:54:00 | 2:26:20 | 02:24:40 | 00:31:57 | 07:16:57 | 00:05:49 |
8 | 441 | Brierley Andrew | 01:54:00 | 2:26:20 | 02:24:40 | 00:32:19 | 07:17:19 | 00:06:11 |
9 | 434 | Grant Alan | 01:54:00 | 2:26:20 | 02:25:11 | 00:33:23 | 07:18:54 | 00:07:46 |
10 | 426 | Strooper David | 01:54:00 | 2:24:32 | 02:25:55 | 00:34:45 | 07:19:12 | 00:08:04 |
11 | 431 | Atikarnbodee Woraphot | 01:54:00 | 2:26:25 | 02:25:08 | 00:34:22 | 07:19:55 | 00:08:47 |
12 | 424 | Green Craig | 01:54:00 | 2:27:45 | 02:24:54 | 00:34:36 | 07:21:15 | 00:10:07 |
13 | 432 | Ames Stephen | 01:54:00 | 2:27:45 | 02:25:20 | 00:34:47 | 07:21:52 | 00:10:44 |
14 | 414 | Yeow Chung Tan | 01:54:00 | 2:27:45 | 02:27:07 | 00:36:14 | 07:25:06 | 00:13:58 |
15 | 425 | Smith Dan | 01:54:00 | 2:27:45 | 02:29:57 | 00:35:02 | 07:26:44 | 00:15:36 |
16 | 407 | Sebastian Joe | 01:54:00 | 2:31:59 | 02:25:44 | 00:35:03 | 07:26:46 | 00:15:38 |
17 | 409 | Sungkarat Veerachai | 01:54:00 | 2:27:45 | 02:26:55 | 00:39:20 | 07:28:00 | 00:16:52 |
18 | 416 | Keith Hamish | 01:54:00 | 2:31:11 | 02:26:21 | 00:37:04 | 07:28:36 | 00:17:28 |
19 | 405 | Andersen Reino | 01:54:00 | 2:27:45 | 02:28:48 | 00:38:20 | 07:28:53 | 00:17:45 |
20 | 440 | Bovard Chris | 01:58:24 | 2:27:45 | 02:27:07 | 00:36:05 | 07:29:21 | 00:18:13 |
21 | 403 | McCann John | 01:54:00 | 2:27:45 | 02:29:1 | 00:39:03 | 07:29:49 | 00:18:41 |
22 | 423 | Faquet Nicolas | 01:54:00 | 2:27:45 | 02:29:57 | 00:39:18 | 07:31:00 | 00:19:52 |
23 | 412 | Somers Eddie | 01:54:00 | 2:32:04 | 02:28:11 | 00:37:00 | 07:31:15 | 00:20:07 |
24 | 406 | Loichat C?dric | 01:54:00 | 2:32:04 | 02:29:04 | 00:38:20 | 07:33:28 | 00:22:20 |
25 | 444 | Neyts Johnny | 01:54:00 | 2:31:11 | 02:29:35 | 00:42:32 | 07:37:18 | 00:26:10 |
26 | 415 | Cook Paul | 01:54:00 | 2:33:03 | 02:29:24 | 00:40:59 | 07:37:26 | 00:26:18 |
27 | 428 | Kavinkran Santi | 01:54:00 | 2:35:53 | 02:30:15 | 00:38:56 | 07:39:04 | 00:27:56 |
28 | 454 | Kanjanaparamapha Piya | 01:54:00 | 2:33:10 | 02:31:04 | 00:40:51 | 07:39:05 | 00:27:57 |
29 | 436 | Parameejae Chavarin | 01:54:00 | 2:35:43 | 02:30:53 | 00:39:02 | 07:39:38 | 00:28:30 |
30 | 420 | Benson Alan | 01:54:00 | 2:33:10 | 02:30:20 | 00:42:31 | 07:40:01 | 00:28:53 |
31 | 404 | Bogaert Rudi | 01:54:00 | 2:33:20 | 02:32:49 | 00:40:13 | 07:40:22 | 00:29:14 |
32 | 442 | Gerard Philippe | 01:54:00 | 2:31:59 | 02:33:11 | 00:42:42 | 07:41:52 | 00:30:44 |
33 | 448 | Pinyasart Parinya | 01:54:00 | 2:35:43 | 02:33:34 | 00:43:54 | 07:47:11 | 00:36:03 |
34 | 429 | Whitworth Richard | 01:54:00 | 2:36:06 | 02:35:04 | 00:45:45 | 07:50:55 | 00:39:47 |
35 | 411 | Savenko Aleksandr | 02:05:11 | 2:35:43 | 02:31:14 | 00:39:45 | 07:51:53 | 00:40:45 |
36 | 446 | Wannaprasat Amorntep | 01:58:24 | 2:35:58 | 02:35:35 | 00:43:10 | 07:53:07 | 00:41:59 |
37 | 453 | Yap Ronnie | 01:58:24 | 2:35:43 | 02:35:58 | 00:46:08 | 07:56:13 | 00:45:05 |
38 | 422 | Wallig Jos | 02:01:09 | 2:38:18 | 02:39:04 | 00:47:15 | 08:05:46 | 00:54:38 |
39 | 447 | Suwanacheep Pwinn | 02:02:24 | 2:51:23 | 02:32:42 | 00:39:47 | 08:06:16 | 00:55:08 |
40 | 430 | Chaichum Phusit | 01:54:00 | 3:02:04 | 02:32:40 | 00:41:42 | 08:10:26 | 00:59:18 |
41 | 451 | Rujikietkhomjron Pwinn | 02:11:07 | 2:51:49 | 02:28:50 | 00:40:19 | 08:12:05 | 01:00:57 |
42 | 433 | Donaldson Richard | 02:02:24 | 2:51:49 | 02:41:03 | 00:46:16 | 08:21:32 | 01:10:24 |
43 | 417 | Schulz Martin | 02:14:55 | 3:05:57 | 02:47:11 | 00:52:38 | 09:00:41 | 01:49:33 |
44 | 449 | Isara Pote | 02:10:25 | 3:16:31 | 02:44:21 | 00:56:47 | 09:08:04 | 01:56:56 |
45 | 408 | Marcel Van Es | 01:54:00 | DNF | DNS | DNS | | |
46 | 418 | Stephenson David | 02:14:55 | DNF | DNS | DNS | | |
47 | 419 | Poyner Matt | 02:14:55 | DNF | 02:57:59 | DNS | | |
48 | 435 | Paine Richard | 01:54:00 | 2:27:45 | DNS | DNS | | |
49 | 439 | Ballam Andrew | 01:54:00 | DNF | DNS | DNS | | |
50 | 445 | Stoyles Gregory | 02:01:09 | DNF | 02:34:52 | DNS | | |
51 | 450 | Kittiya Prakat | 02:01:09 | DNF | 02:37:49 | 00:46:58 | | |
52 | 452 | Hansen Michael | 01:54:00 | DNF | DNS | DNS | | |
Scroll to top