MTCM 2015, Detailed Results, Stage 4, Women
Position | Bib # | Name | Gun Elapsed | Chip Start | Finish | Chip Elapsed |
1 | 701 | Somrat Petdarin | 00:35:00 | 07:37:00 | 08:11:59.8 | 00:34:59.8 |
2 | 715 | Nabi Amanda | 00:38:37 | 07:36:30 | 08:15:06.6 | 00:38:36.6 |
3 | 711 | Yap Wendy | 00:40:07 | 07:35:30 | 08:15:36.5 | 00:40:06.5 |
4 | 710 | Ota Satowa | 00:43:43 | 07:34:00 | 08:17:43.4 | 00:43:43.4 |
5 | 706 | Deffner Veronika | 00:43:47 | 07:35:30 | 08:19:17.5 | 00:43:47.5 |
6 | 708 | Janthima Sathinee | 00:44:43 | 07:34:30 | 08:19:13.0 | 00:44:43.0 |
7 | 712 | Wechasilp Nattaporn | 00:47:31 | 07:30:00 | 08:17:31.0 | 00:47:31.0 |
8 | 713 | Maneeratanan Piranan | 00:47:34 | 07:33:00 | 08:20:34.3 | 00:47:34.3 |
9 | 702 | Weismantel Patricia | 00:49:24 | 07:32:00 | 08:21:24.2 | 00:49:24.2 |
10 | 714 | Charoensuk Kulaporn | 00:50:14 | 07:32:30 | 08:22:43.6 | 00:50:13.6 |
11 | 703 | Teo Shirley | 00:51:00 | 07:31:30 | 08:22:29.6 | 00:50:59.6 |
12 | 716 | Keogh-Peters Gemma | 00:53:30 | 07:30:30 | 08:24:00.3 | 00:53:30.3 |
13 | 704 | Toh Lissa | 00:53:51 | 07:33:30 | 08:27:21.1 | 00:53:51.1 |
Scroll to top