MTCM 2015, Detailed Results, GC, 50-59
Place Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 GC Dif+
1 504 McMurdo Hilton 01:54:00 02:24:12 02:24:07 00:31:12 07:13:31
2 505 Miller Paul 01:54:00 02:24:12 02:23:36 00:31:45 07:13:33 00:00:02
3 516 Fjord Keld 01:54:00 02:24:33 02:24:16 00:31:53 07:14:42 00:01:09
4 522 Østergaard Jens 01:54:00 02:24:46 02:24:16 00:32:31 07:15:33 00:02:00
5 510 Ahlstrom Jesper 01:54:00 02:24:33 02:25:24 00:34:39 07:18:36 00:05:03
6 519 Jorgensen Kent 01:54:00 02:26:21 02:25:18 00:33:39 07:19:18 00:05:45
7 521 Berardi Sebastiano 01:54:00 02:27:49 02:26:21 00:34:25 07:22:35 00:09:02
8 526 Stanley Stephen 01:54:00 02:27:46 02:28:32 00:38:47 07:29:05 00:15:32
9 501 Wong Steven 01:54:00 02:27:46 02:28:18 00:39:04 07:29:08 00:15:35
10 515 Pilgrim Nicholas 01:54:00 02:31:18 02:28:19 00:37:34 07:31:11 00:17:38
11 513 York Graeme 01:54:00 02:31:59 02:31:24 00:40:40 07:38:03 00:24:30
12 509 Soenen Hugo 01:54:00 02:31:59 02:31:20 00:41:22 07:38:41 00:25:08
13 508 Baenziger Gilles 01:54:00 02:33:03 02:30:56 00:41:08 07:39:07 00:25:34
14 503 Gohra Klaus 01:54:00 02:35:49 02:36:54 00:48:10 07:54:53 00:41:20
15 518 Halkes Adrian 02:02:24 02:41:16 02:35:04 00:46:13 08:04:57 00:51:24
16 511 Chrusciel Pavel 02:10:27 02:56:04 02:44:16 00:52:21 08:43:08 01:29:35
17 512 Day Trevor 02:14:55 03:05:57 02:44:58 00:52:35 08:58:25 01:44:52
18 514 Nottingham Dale 01:54:00 DNF DNS DNS
19 524 Campbell Duncan DNS 02:46:55 DNS DNS
Scroll to top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok