MTCM 2015, Detailed Results, Stage 4, 50-59
Position | Bib # | Name | Gun Elapsed | Chip Start | Finish | Chip Elapsed |
1 | 504 | McMurdo Hilton | 00:31:12 | 07:49:00 | 08:20:12.1 | 00:31:12.1 |
2 | 505 | Miller Paul | 00:31:45 | 07:49:30 | 08:21:15.3 | 00:31:45.3 |
3 | 516 | Fjord Keld | 00:31:53 | 07:48:30 | 08:20:23.5 | 00:31:53.5 |
4 | 522 | Østergaard Jens | 00:32:31 | 07:48:00 | 08:20:31.4 | 00:32:31.4 |
5 | 519 | Jorgensen Kent | 00:33:39 | 07:47:00 | 08:20:38.9 | 00:33:38.9 |
6 | 521 | Berardi Sebastiano | 00:34:25 | 07:46:30 | 08:20:54.8 | 00:34:24.8 |
7 | 510 | Ahlstrom Jesper | 00:34:39 | 07:47:30 | 08:22:08.6 | 00:34:38.6 |
8 | 515 | Pilgrim Nicholas | 00:37:34 | 07:45:00 | 08:22:34.0 | 00:37:34.0 |
9 | 526 | Stanley Stephen | 00:38:47 | 07:45:30 | 08:24:16.6 | 00:38:46.6 |
10 | 501 | Wong Steven | 00:39:04 | 07:46:00 | 08:25:03.7 | 00:39:03.7 |
11 | 513 | York Graeme | 00:40:40 | 07:44:00 | 08:24:39.6 | 00:40:39.6 |
12 | 508 | Baenziger Gilles | 00:41:08 | 07:43:30 | 08:24:38.0 | 00:41:08.0 |
13 | 509 | Soenen Hugo | 00:41:22 | 07:44:30 | 08:25:52.2 | 00:41:22.2 |
14 | 518 | Halkes Adrian | 00:46:13 | 07:42:30 | 08:28:43.0 | 00:46:13.0 |
15 | 503 | Gohra Klaus | 00:48:10 | 07:43:00 | 08:31:09.8 | 00:48:09.8 |
16 | 511 | Chrusciel Pavel | 00:52:21 | 07:42:00 | 08:34:21.1 | 00:52:21.1 |
17 | 512 | Day Trevor | 00:52:35 | 07:41:30 | 08:34:05.1 | 00:52:35.1 |
Scroll to top