MTCM 2015, Detailed Results, GC, Women
Place | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | GC | Dif+ |
1 | 701 | Somrat Petdarin | 01:54:00 | 02:27:46 | 02:26:48 | 00:35:00 | 07:23:34 | |
2 | 715 | Nabi Amanda | 01:54:00 | 02:27:46 | 02:29:58 | 00:38:37 | 07:30:21 | 0:06:47 |
3 | 711 | Yap Wendy | 02:02:20 | 02:33:03 | 02:29:13 | 00:40:07 | 07:44:43 | 0:21:09 |
4 | 706 | Deffner Veronika | 02:02:20 | 02:46:57 | 02:35:53 | 00:43:47 | 08:08:57 | 0:45:23 |
5 | 708 | Janthima Sathinee | 02:01:12 | 02:46:07 | 02:38:49 | 00:44:43 | 08:10:51 | 0:47:17 |
6 | 710 | Ota Satowa | 02:10:25 | 02:58:04 | 02:35:24 | 00:43:43 | 08:27:36 | 1:04:02 |
7 | 713 | Maneeratanan Piranan | 02:14:52 | 02:51:49 | 02:40:03 | 00:47:34 | 08:34:18 | 1:10:44 |
8 | 714 | Charoensuk Kulaporn | 02:10:25 | 02:56:01 | 02:42:19 | 00:50:14 | 08:38:59 | 1:15:25 |
9 | 704 | Toh Lissa | 02:09:51 | 02:56:01 | 02:39:49 | 00:53:51 | 08:39:32 | 1:15:58 |
10 | 702 | Weismantel Patricia | 02:10:25 | 03:02:04 | 02:42:11 | 00:49:24 | 08:44:04 | 1:20:30 |
11 | 703 | Teo Shirley | 02:14:52 | 03:05:44 | 02:44:33 | 00:51:00 | 08:56:09 | 1:32:35 |
12 | 707 | Hodges Elisabeth | 01:55:56 | 02:33:05 | 02:32:11 | DNS | | |
13 | 712 | Wechasilp Nattaporn | 02:21:05 | DNF | 02:59:43 | 00:47:31 | | |
14 | 716 | Keogh-Peters Gemma | 02:21:05 | 04:27:46 | DNS | 00:53:30 | | |
15 | 717 | Phongsathaporn Panchanit | 02:21:05 | DNF | DNS | DNS | | |
Scroll to top