MTCM 2015, Detailed Results, Stage 4, 40-49
Position | Bib # | Name | Gun Elapsed | Chip Start | Finish | Chip Elapsed |
1 | 421 | Triebel Pascal | 00:29:45 | 08:15:30 | 08:45:15.5 | 00:29:45.5 |
2 | 413 | Horner Elton | 00:30:08 | 08:15:00 | 08:45:08.4 | 00:30:08.4 |
3 | 402 | Bart Kyndt Hans | 00:30:35 | 08:11:30 | 08:42:05.0 | 00:30:35.0 |
4 | 410 | Pringle Adrian | 00:31:43 | 08:13:30 | 08:45:13.1 | 00:31:43.1 |
5 | 438 | Engberg Jesper | 00:31:57 | 08:12:00 | 08:43:57.4 | 00:31:57.4 |
6 | 441 | Brierley Andrew | 00:32:19 | 08:12:30 | 08:44:48.9 | 00:32:18.9 |
7 | 401 | Tolstrup Henrik | 00:32:24 | 08:14:00 | 08:46:23.8 | 00:32:23.8 |
8 | 437 | Morland David | 00:33:14 | 08:14:30 | 08:47:43.7 | 00:33:13.7 |
9 | 434 | Grant Alan | 00:33:23 | 08:11:00 | 08:44:22.7 | 00:33:22.7 |
10 | 431 | Atikarnbodee Woraphot | 00:34:22 | 08:10:30 | 08:44:51.8 | 00:34:21.8 |
11 | 424 | Green Craig | 00:34:36 | 08:10:00 | 08:44:35.5 | 00:34:35.5 |
12 | 426 | Strooper David | 00:34:45 | 08:13:00 | 08:47:45.1 | 00:34:45.1 |
13 | 432 | Ames Stephen | 00:34:47 | 08:09:30 | 08:44:16.8 | 00:34:46.8 |
14 | 425 | Smith Dan | 00:35:02 | 08:06:30 | 08:41:32.0 | 00:35:02.0 |
15 | 407 | Sebastian Joe | 00:35:03 | 08:05:30 | 08:40:32.9 | 00:35:02.9 |
16 | 440 | Bovard Chris | 00:36:05 | 08:05:00 | 08:41:05.2 | 00:36:05.2 |
17 | 414 | Yeow Chung Tan | 00:36:14 | 08:08:30 | 08:44:43.5 | 00:36:13.5 |
18 | 412 | Somers Eddie | 00:37:00 | 08:04:30 | 08:41:29.8 | 00:36:59.8 |
19 | 416 | Keith Hamish | 00:37:04 | 08:07:00 | 08:44:04.2 | 00:37:04.2 |
20 | 406 | Loichat C?dric | 00:38:20 | 08:03:30 | 08:41:49.6 | 00:38:19.6 |
21 | 405 | Andersen Reino | 00:38:20 | 08:08:00 | 08:46:20.2 | 00:38:20.2 |
22 | 428 | Kavinkran Santi | 00:38:56 | 08:01:00 | 08:39:56.2 | 00:38:56.2 |
23 | 436 | Parameejae Chavarin | 00:39:02 | 08:00:00 | 08:39:02.5 | 00:39:02.5 |
24 | 403 | McCann John | 00:39:03 | 08:07:30 | 08:46:32.9 | 00:39:02.9 |
25 | 423 | Faquet Nicolas | 00:39:18 | 08:06:00 | 08:45:18.3 | 00:39:18.3 |
26 | 409 | Sungkarat Veerachai | 00:39:20 | 08:09:00 | 08:48:20.4 | 00:39:20.4 |
27 | 411 | Savenko Aleksandr | 00:39:45 | 07:57:30 | 08:37:14.9 | 00:39:44.9 |
28 | 447 | Suwanacheep Pwinn | 00:39:47 | 07:56:30 | 08:36:16.8 | 00:39:46.8 |
29 | 404 | Bogaert Rudi | 00:40:13 | 08:00:30 | 08:40:43.1 | 00:40:13.1 |
30 | 451 | Rujikietkhomjron Pwinn | 00:40:19 | 07:55:30 | 08:35:48.9 | 00:40:18.9 |
31 | 454 | Kanjanaparamapha Piya | 00:40:51 | 08:02:00 | 08:42:50.5 | 00:40:50.5 |
32 | 415 | Cook Paul | 00:40:59 | 08:03:00 | 08:43:58.5 | 00:40:58.5 |
33 | 430 | Chaichum Phusit | 00:41:42 | 07:56:00 | 08:37:42.0 | 00:41:42.0 |
34 | 420 | Benson Alan | 00:42:31 | 08:02:30 | 08:45:01.2 | 00:42:31.2 |
35 | 444 | Neyts Johnny | 00:42:32 | 08:04:00 | 08:46:31.6 | 00:42:31.6 |
36 | 442 | Gerard Philippe | 00:42:42 | 08:01:30 | 08:44:12.4 | 00:42:42.4 |
37 | 446 | Wannaprasat Amorntep | 00:43:10 | 07:58:30 | 08:41:39.7 | 00:43:09.7 |
38 | 448 | Pinyasart Parinya | 00:43:54 | 07:59:30 | 08:43:23.6 | 00:43:53.6 |
39 | 429 | Whitworth Richard | 00:45:45 | 07:59:00 | 08:44:44.7 | 00:45:44.7 |
40 | 453 | Yap Ronnie | 00:46:08 | 07:58:00 | 08:44:07.5 | 00:46:07.5 |
41 | 433 | Donaldson Richard | 00:46:16 | 07:55:00 | 08:41:16.0 | 00:46:16.0 |
42 | 450 | Kittiya Prakat | 00:46:58 | 07:51:00 | 08:37:57.8 | 00:46:57.8 |
43 | 422 | Wallig Jos | 00:47:15 | 07:57:00 | 08:44:14.5 | 00:47:14.5 |
44 | 417 | Schulz Martin | 00:52:38 | 07:54:30 | 08:47:07.8 | 00:52:37.8 |
45 | 449 | Isara Pote | 00:56:47 | 07:54:00 | 08:50:47.3 | 00:56:47.3 |
Scroll to top