MTCM 2015, Detailed Results, GC, Open B
Place Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 GC Dif+
1 209 Nur Aiman Binmohd Zariff Mohd. 01:42:29 02:15:03 02:39:06 00:29:02 07:05:40
2 228 Tanlek Patiwat 01:42:29 02:15:03 02:39:05 00:29:19 07:05:56 00:00:16
3 202 Phosangda Adulwit 01:42:29 02:15:03 02:45:11 00:30:02 07:12:45 00:07:05
4 207 Khalid Bin Nasiruddin Muhd. 01:42:29 02:15:03 02:43:41 00:32:14 07:13:27 00:07:47
5 223 Boonrod Phumarin 01:42:29 02:15:03 02:45:18 00:31:53 07:14:43 00:09:03
6 206 Abdul Raman Bin Hamdan Wan 01:42:29 02:18:06 02:46:00 00:31:40 07:18:15 00:12:35
7 227 Wiengsima Huttawut 01:42:29 02:18:06 02:49:37 00:34:11 07:24:23 00:18:43
8 222 Wongsuwan Kanisorn 01:42:29 02:18:47 02:49:38 00:35:10 07:26:04 00:20:24
9 224 Wongwiset Naraphong 01:42:29 02:18:47 02:51:32 00:35:47 07:28:35 00:22:55
10 216 Inhom Peerawit 01:42:29 02:19:26 02:53:57 00:37:58 07:33:50 00:28:10
11 205 Pugh-Jones Gruffud 01:42:29 02:19:51 02:56:55 00:37:38 07:36:53 00:31:13
12 208 Loh Bin Ridwan Loh Firoz 01:42:29 02:19:51 02:58:32 00:36:20 07:37:12 00:31:32
13 225 Boonsaad Chaluamkiet 01:42:29 02:19:51 02:58:03 00:36:57 07:37:20 00:31:40
14 218 Nakmanee Phatadol 01:42:29 02:23:54 02:59:05 00:37:59 07:43:27 00:37:47
15 226 Arsaipa Panyaphan 01:52:58 02:19:51 02:59:06 00:37:36 07:49:31 00:43:51
16 217 Phomkhumdang Sarawut 01:47:36 02:20:40 03:16:28 00:34:27 07:59:11 00:53:31
17 219 Sawat Winai 01:52:58 02:37:39 03:00:48 00:37:02 08:08:27 01:02:47
18 210 Wangwech Nuttaporn 01:55:41 02:31:11 03:06:28 00:41:01 08:14:21 01:08:41
19 203 Prueksachart Siwapong 02:06:12 02:51:06 03:16:28 00:45:47 08:59:33 01:53:53
20 220 Yaowarat Rachanon 01:42:29 02:15:03 03:16:28
21 201 Mano Yuthana 01:42:29 DNS DNS 00:29:33
22 221 Jonsatien Anantasak 01:42:29 DNS 03:16:28 00:36:22
Scroll to top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok