MTCM 2015, Detailed Results, Stage 4, 30-39
Position | Bib # | Name | Gun Elapsed | Chip Start | Finish | Chip Elapsed |
---|---|---|---|---|---|---|
1 | 311 | Lloyd David | 00:31:09 | 08:42:30 | 09:13:39.4 | 00:31:09.4 |
2 | 332 | Zoller Alan | 00:31:29 | 08:42:00 | 09:13:28.8 | 00:31:28.8 |
3 | 326 | Akesson Johan | 00:32:05 | 08:41:30 | 09:13:34.8 | 00:32:04.8 |
4 | 301 | Bachelor Craig | 00:32:22 | 08:22:30 | 08:54:52.5 | 00:32:22.5 |
5 | 331 | Vannas Tarmo | 00:32:39 | 08:39:30 | 09:12:09.4 | 00:32:39.4 |
6 | 314 | Bridges Gareth | 00:33:14 | 08:41:00 | 09:14:14.2 | 00:33:14.2 |
7 | 353 | Meeuwse Remy | 00:33:49 | 08:38:00 | 09:11:48.7 | 00:33:48.7 |
8 | 324 | Teerathajarupong Chatchai | 00:33:52 | 08:40:30 | 09:14:21.6 | 00:33:51.6 |
9 | 318 | Jansiriwat Rattanin | 00:33:54 | 08:40:00 | 09:13:54.4 | 00:33:54.4 |
10 | 356 | Anderson AJ | 00:34:06 | 08:30:00 | 09:04:05.5 | 00:34:05.5 |
Showing 1 to 10 of 50 entries