MTCM 2015, Detailed Results, Stage 4, 30-39
Position Bib # Name Gun Elapsed Chip Start Finish Chip Elapsed
1 311 Lloyd David 00:31:09 08:42:30 09:13:39.4 00:31:09.4
2 332 Zoller Alan 00:31:29 08:42:00 09:13:28.8 00:31:28.8
3 326 Akesson Johan 00:32:05 08:41:30 09:13:34.8 00:32:04.8
4 301 Bachelor Craig 00:32:22 08:22:30 08:54:52.5 00:32:22.5
5 331 Vannas Tarmo 00:32:39 08:39:30 09:12:09.4 00:32:39.4
6 314 Bridges Gareth 00:33:14 08:41:00 09:14:14.2 00:33:14.2
7 353 Meeuwse Remy 00:33:49 08:38:00 09:11:48.7 00:33:48.7
8 324 Teerathajarupong Chatchai 00:33:52 08:40:30 09:14:21.6 00:33:51.6
9 318 Jansiriwat Rattanin 00:33:54 08:40:00 09:13:54.4 00:33:54.4
10 356 Anderson AJ 00:34:06 08:30:00 09:04:05.5 00:34:05.5
11 319 Senoo Go 00:34:09 08:37:30 09:11:38.5 00:34:08.5
12 310 Beck Jonathan 00:34:15 08:35:00 09:09:14.8 00:34:14.8
13 335 Dibteja Punthawat 00:34:21 08:36:30 09:10:51.1 00:34:21.1
14 304 Hooper Jonathan 00:34:47 08:39:00 09:13:46.7 00:34:46.7
15 328 Hardie Peter 00:34:51 08:37:00 09:11:51.2 00:34:51.2
16 329 Sawatrungsri Tamrongkiat 00:34:53 08:36:00 09:10:53.3 00:34:53.3
17 309 Lorault David 00:34:54 08:29:30 09:04:24.0 00:34:54.0
18 313 Wright Matthew 00:35:20 08:27:00 09:02:20.2 00:35:20.2
19 316 Norhakem Kamil 00:35:27 08:35:30 09:10:56.6 00:35:26.6
20 305 Cameron Craig 00:36:06 08:34:30 09:10:35.8 00:36:05.8
21 303 Cole James 00:36:15 08:26:00 09:02:14.7 00:36:14.7
22 359 Kawinwonggowit Visit 00:36:20 08:28:00 09:04:20.1 00:36:20.1
23 302 Berthillon Raoul 00:36:22 08:34:00 09:10:22.4 00:36:22.4
24 352 Varguese Sebastian 00:37:00 08:32:00 09:08:59.5 00:36:59.5
25 323 Mitchell Colin 00:37:15 08:31:00 09:08:14.6 00:37:14.6
26 334 Prasertrungruang Kritsada 00:37:18 08:33:00 09:10:17.6 00:37:17.6
27 354 Schneer Maikel 00:37:49 08:31:30 09:09:18.9 00:37:48.9
28 312 Widemann Bernd 00:38:19 08:28:30 09:06:49.5 00:38:19.5
29 315 Naert Michael 00:38:40 08:32:30 09:11:10.1 00:38:40.1
30 346 Panayong Akkaraj 00:39:01 08:24:30 09:03:30.6 00:39:00.6
31 361 Sutto Chatchai 00:39:12 08:30:30 09:09:41.8 00:39:11.8
32 351 Follet Phongsakorn 00:39:22 08:27:30 09:06:51.5 00:39:21.5
33 317 Platt Richard 00:39:40 08:33:30 09:13:09.9 00:39:39.9
34 321 Bota Gergo 00:40:27 08:29:00 09:09:27.2 00:40:27.2
35 348 Daolabmek Tawan 00:40:49 08:25:30 09:06:18.9 00:40:48.9
36 306 De Craene Koen 00:41:03 08:26:30 09:07:33.0 00:41:03.0
37 307 Vanhulst Kris 00:41:13 08:25:00 09:06:12.9 00:41:12.9
38 360 Sobreuk Satit 00:41:59 08:24:00 09:05:58.6 00:41:58.6
39 322 Srisainsuchart Sunit 00:43:12 08:22:00 09:05:12.0 00:43:12.0
40 357 Crofts Dane 00:44:52 08:21:30 09:06:21.7 00:44:51.7
41 344 Chintarat Arthit 00:45:36 08:23:00 09:08:35.5 00:45:35.5
42 338 Wongseppumtet Thanawit 00:47:45 08:21:00 09:08:45.1 00:47:45.1
43 350 Saetang Kasetchai 00:49:03 08:23:30 09:12:32.7 00:49:02.7
44 340 Vananuphong Gunta 00:49:29 08:17:30 09:06:58.8 00:49:28.8
45 341 Talerngsri Prapoosak 00:50:08 08:19:30 09:09:37.8 00:50:07.8
46 337 Amnajraungkri Weerawat 00:50:39 08:20:00 09:10:39.1 00:50:39.1
47 325 Wee Yen Tan 00:53:40 08:16:00 09:09:40.3 00:53:40.3
48 339 Kulsuptrakul Sasitat 00:57:57 08:20:30 09:18:27.2 00:57:57.2
49 343 Apornrat Chinpanart 00:59:09 08:19:00 09:18:09.3 00:59:09.3
50 345 Tepharuck Wirush 01:03:11 08:18:30 09:21:40.5 01:03:10.5
Scroll to top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok