MTCM 2015, Detailed Results, Stage 4, Open A
Position Bib # Name Gun Elapsed Chip Start Finish Chip Elapsed
1 1 Pouly Peter 00:27:13 09:02:30 09:29:43.1 00:27:13.1
2 2 Ariya Alex 00:27:19 09:03:00 09:30:19.4 00:27:19.4
3 4 Fast Constantin 00:29:45 09:01:00 09:30:45.2 00:29:45.2
4 9 Buijk Bart 00:29:54 09:01:30 09:31:24.3 00:29:54.3
5 7 Jeradechathum Tawatchai 00:30:24 09:02:00 09:32:24.0 00:30:24.0
6 17 Clarsen Tim 00:31:30 09:00:30 09:31:59.8 00:31:29.8
7 15 Arnott Ben 00:31:47 09:00:00 09:31:47.4 00:31:47.4
8 19 Nonthichan Khunakon 00:32:02 08:54:30 09:26:32.5 00:32:02.5
9 10 Vagnkjaer Sebastian 00:32:09 08:58:30 09:30:39.3 00:32:09.3
10 16 Ostern Andreas 00:32:48 08:59:30 09:32:17.6 00:32:47.6
11 6 Janluang Jetsada 00:32:59 08:57:30 09:30:29.1 00:32:59.1
12 14 Cummings Youcef 00:33:51 08:59:00 09:32:50.9 00:33:50.9
13 13 Sangarya Sarvesh 00:34:46 08:57:00 09:31:46.2 00:34:46.2
14 5 Ang Vincent 00:34:53 08:58:00 09:32:52.6 00:34:52.6
15 20 Seyyed Makinejad Kamyar 00:38:07 08:56:30 09:34:37.1 00:38:07.1
16 8 Wouters Jonas 00:39:47 08:56:00 09:35:47.0 00:39:47.0
17 11 Maitree Panupon 00:41:48 08:55:30 09:37:18.1 00:41:48.1
Scroll to top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok