MTCM 2015, Detailed Results, GC, Open A
Place | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | GC | Dif+ |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pouly Peter | 01:42:29 | 02:15:03 | 02:36:31 | 00:27:13 | 07:01:16 | |
2 | 2 | Ariya Alex | 01:42:29 | 02:15:03 | 02:36:31 | 00:27:19 | 07:01:22 | 00:00:06 |
3 | 7 | Jeradechathum Tawatchai | 01:42:29 | 02:14:15 | 02:39:17 | 00:30:24 | 07:06:25 | 00:05:09 |
4 | 9 | Buijk Bart | 01:42:29 | 02:15:03 | 02:39:52 | 00:29:54 | 07:07:18 | 00:06:02 |
5 | 4 | Fast Konstantin | 01:42:29 | 02:15:03 | 02:40:46 | 00:29:45 | 07:08:03 | 00:06:47 |
6 | 17 | Clarsen Tim | 01:42:29 | 02:15:03 | 02:41:23 | 00:31:30 | 07:10:25 | 00:09:09 |
7 | 15 | Arnott Ben | 01:42:29 | 02:15:03 | 02:43:21 | 00:31:47 | 07:12:40 | 00:11:24 |
8 | 16 | Ostern Andreas | 01:42:29 | 02:15:03 | 02:44:38 | 00:32:48 | 07:14:58 | 00:13:42 |
9 | 10 | Vagnkjaer Sebastian | 01:42:29 | 02:15:03 | 02:47:44 | 00:32:09 | 07:17:25 | 00:16:09 |
10 | 14 | Cummings Youcef | 01:42:29 | 02:15:03 | 02:46:23 | 00:33:51 | 07:17:46 | 00:16:30 |
11 | 5 | Ang Vincent | 01:42:29 | 02:15:03 | 02:51:34 | 00:34:53 | 07:23:59 | 00:22:43 |
12 | 6 | Janluang Jetsada | 01:42:29 | 02:15:03 | 02:53:55 | 00:32:59 | 07:24:26 | 00:23:10 |
13 | 13 | Sangarya Sarvesh | 01:42:29 | 02:24:45 | 02:48:22 | 00:34:46 | 07:30:22 | 00:29:06 |
14 | 20 | Seyyed Makinejad Kamyar | 01:42:29 | 02:23:49 | 02:56:31 | 00:38:07 | 07:40:56 | 00:39:40 |
15 | 8 | Wouters Jonas | 01:49:50 | 02:25:25 | 03:02:14 | 00:39:47 | 07:57:16 | 00:56:00 |
16 | 3 | Magnan Nicolas | 01:42:29 | 02:15:03 | DNS | DNS | ||
17 | 11 | Maitree Panupon | 01:59:05 | 02:46:11 | DNS | 00:41:48 | ||
18 | 18 | Yohuang Noppanai | 01:53:00 | 02:24:45 | DNS | DNS | ||
19 | 19 | Nonthichan Khunakon | 01:42:29 | 02:15:03 | DNS | 00:32:02 |
Showing 1 to 19 of 19 entries